Urbana
Urbana is a PVC and HDPE pipe supported by high-quality materials, advanced technology machines, and environmentally friendly features for various needs such as sanitation, residential areas, PDAM (regional water supply companies), and high-rise buildings (plumbing).
Advantages of Urbana
Uses machines with the latest technology
Professional and environmentally friendly
A new product
Custom labels using the latest technology
Types of Urbana Pipes


(Wastewater Pipe)

(Drinking Water Pipe)
Urbana Specifications
HDPE
HDPE (High-Density Polyethylene) pipes are an advancement of PE. These pipes have high elasticity, allowing them to be coiled. Urbana HDPE pipes are lead-resistant, food-grade, and have received the Green Label certification.
- Flexible: These pipes have high flexibility, making them suitable for use in hilly areas, earthquake-prone regions, and swamps.
- Crack-Resistant: Made from polyethylene materials with high crack resistance properties.
- Chemical Resistant: Offers exceptional resistance to a wide range of chemicals, both in acidic and strong alkaline conditions.
- Lightweight: Easy to transport and install.
- Corrosion-Resistant: Made from polyethylene, which is non-corrosive.
- Low-Temperature Resistant: Has a brittleness point well below 0°C, so it can be installed or used in low-temperature environments without issues.
- Variety in Joining Methods: Available with multiple options for connection methods.
- Weather-Resistant: Made from polyethylene, which is resistant to extreme weather conditions.
- Abrasion and Sedimentation Resistant: The smooth surface of the pipe minimizes abrasion and sedimentation.
- Long-Term Use: Polyethylene pipes are designed with a lifespan of over 50 years.
Material Properties
Materials | Description | Nilai |
---|---|---|
Mechanical | Density | >0.959 |
Mechanical | Poisons Ration | - |
Mechanical | Melt Index MFI 190/5kg | 0.35 |
Mechanical | Tensile Strength at Yiels Point | 28 |
Mechanical | Elongation at yield point | 9 |
Mechanical | Direct tensile stength strain rate | 35 |
Mechanical | Elongation at breack | >700 |
Mechanical | Flwxural Stress at 3,5% deflection | 23 |
Mechanical | Shore hardness D | 65 |
Thermal | Crystalline melting range | 130-132 |
Thermal | Themal Conductivity at 20 C | 0.4 |
Thermal | Corfficient of linear thermal expansion | 1,3 x 10-4 |
Epectrical | Dielectric stegth | 180 |
Epectrical | Dielectric constant (2x10 Cycles) | 2,4 |
Epectrical | Surface Resistance | >10-16 |
HDPE Specification Table
Diameter (mm) | ND ( inch) | SDR 13,6 / PN 12,5 (mm) | SDR 11 / PN 16 (mm) | SDR 17 / PN 10 (mm) |
---|---|---|---|---|
20 | 1/2" | - | 2.0 | - |
25 | 3/4" | 2.0 | 2.3 | - |
32 | 3/4" | 2.4 | 3.0 | - |
40 | 1 1/4" | 3 | 3.7 | - |
63 | 2" | 4.7" | 5.8 | 3.8 |
75 | 2 1/2" | 5.6 | 6.8 | 4.5 |
90 | 3" | 6.7 | 8.2 | 5.4 |
110 | 4 | 8.1 | 10 | 6.6 |
160 | 6" | 11.8 | 14.6 | 9.5 |
200 | 8" | 14.7 | 18.2 | 11.9 |
250 | 10" | 18.4 | 22.7 | 14.8 |
280 | 10" | 20.6 | 25.4 | 16.6 |
315 | 12" | 23.2 | 28.6 | 18.7 |
Diameter (mm) | ND ( inch) | SDR 13,6 / PN 12,5 | SDR 11 / PN 16 | SDR 17 / PN 10 |
mm | mm | mm | ||
20 | 1/2" | - | 2.0 | - |
25 | 3/4" | 2.0 | 2.3 | - |
32 | 3/4" | 2.4 | 3.0 | - |
40 | 1 1/4" | 3 | 3.7 | - |
63 | 2" | 4.7" | 5.8 | 3.8 |
75 | 2 1/2" | 5.6 | 6.8 | 4.5 |
90 | 3" | 6.7 | 8.2 | 5.4 |
110 | 4 | 8.1 | 10 | 6.6 |
160 | 6" | 11.8 | 14.6 | 9.5 |
200 | 8" | 14.7 | 18.2 | 11.9 |
250 | 10" | 18.4 | 22.7 | 14.8 |
280 | 10" | 20.6 | 25.4 | 16.6 |
315 | 12" | 23.2 | 28.6 | 18.7 |
HDPE Fitting Table


PVC (Wastewater Pipe)
The Urbana SNI PVC Wastewater Pipe is a type of waste pipe designed to transport groundwater. It is suitable for residential areas, homes, and also for industries due to its ability to handle waste that is harmful to the environment. This pipe has a brown color and comes in lengths of 5.8 - 6 meters.
PVC (Wastewater Pipe) Specification Table
No | Nominal Diameter (Inch) | Outside Diameter (mm) | Thickness (m) |
---|---|---|---|
1 | 12" - 50 | 63 | 3.2 |
2 | 3" - 75 | 90 | 3.2 |
3 | 4" - 100 | 110 | 3.2 |
4 | 6" - 150 | 160 | 4.0 |


PVC (Drinking Water Pipe)
The Urbana SNI PVC Drinking Water Pipe is a pipe that meets SNI quality standards and testing, made from high-quality uPVC that is recyclable, with a standard length of 6 meters per piece. It can be used for the distribution of drinking water and clean water in various facilities, including PDAM (regional water supply companies), public works projects, real estate, plantations, agriculture, and various industries.
- Application of AW Pipes: For the distribution of pressurized clean water, such as water distribution from pumps to all plumbing units in a building.
- Application of D Pipes: For the drainage of non-pressurized waste water, such as water drainage from sinks, kitchen sinks, kitchens, or toilets.
- Minimum Hydrostatic Pressure for AW PVC Pipes = 10 kgf/cm²
- Minimum Hydrostatic Pressure for D PVC Pipes = 5 kgf/cm²
Urbana AW Pipe Table
No | Diameter | Thickness | Length | ||
---|---|---|---|---|---|
Outside (mm) | Nominal (Inch - mm) | mm | m | ||
1 | 60 | 22" - 50 | 2.30 | 4 s/d 5.8 | |
2 | 89 | 3" - 75 | 3.10 | 4 s/d 5.8 | |
3 | 114 | 4" - 100 | 4.10 | 4 s/d 5.8 | |
4 | 165 | 6" - 150 | 6.25 | 4 s/d 5.8 |
Urbana D Pipe Table
No | Diameter | Thickness | Length | ||
---|---|---|---|---|---|
Outside (mm) | Nominal (Inch - mm) | mm | m | ||
1 | 60 | 2 | 1.3 | 4 s/d 5.8 | |
2 | 89 | 3 | 1.6 | 4 s/d 5.8 | |
3 | 114 | 4 | 2.0 | 4 s/d 5.8 | |
4 | 165 | 6 | 3.0 | 4 s/d 5.8 |
SNI Standard Pipe Table
No | Nominal Diameter (Inch) | Outside Diameter (mm) | Thickness (m) |
---|---|---|---|
1 | 1.5 | 50 | 2.0 |
2 | 2 | 63 | 2.4 |
3 | 3 | 90 | 3.5 |
4 | 4 | 110 | 4.2 |
5 | 6 | 160 | 6.2 |
6 | 8 | 200 | 7.7 |

